We are a leading Wholesaler of non ferric alum, hydrated lime powder, non ferric alum powder, poly aluminium chloride, polyelectrolyte chemical powder and bleaching powder from Bengaluru, India.
Get Latest Price
| Form | Slabs |
| Grade | Paper Grade |
| Al2O3 Content | 16 % |
| Application | Water Treatment, Textile Dyeing, Paper Industry, Pharmaceutical |
| Solubility | 100 % Water Soluble |
| Colour | Off White |
| Packaging Type | HDPE Bag |
| Packaging Size | 50 kg |
| Country of Origin | Made in India |
| Physical Form | Solid |
Minimum order quantity: 1000 Kg
Matching up with the never ending demands of customers, our company offers supreme quality range of Ferric Alum. This Ferric Alum is known for its brilliant physical and chemical properties. Our product range many cosmetic, industrial, medicinal and flame retardant natures.
Features:
Get Latest Price
| Product Type | Hydrated Lime |
| Grade | Industrial Grade |
| Packaging Size | 25 Kg |
| Purity | 92% |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Form | Fine Powder |
| Application | Water Treatment, Construction, Paper Industry, Rubber, Agriculture, Paints, Steel Plant, Food Processing, Sugar Industry, Plastic |
| Brand | RAJASHTAN |
| Packaging Type | Bag |
| Whiteness | 90–92% |
| Moisture Content | 0.5–1% |
| Country of Origin | Made in India |
Minimum order quantity: 25000 Kg
Clients can easily avail from us Hydrated Lime of supreme quality for which we receive repeated enquiries from the clients. The Hydrated Lime that we bring forth is free from all the impurities as it is perfectly formulated and properly packed. Also, we are one of the credible Suppliers of Hydrated Lime.
Preferred For
High reliability
Easy availability
Purity
Tamper proof packaging
Grades Available:
70%,80%, 85%, 90%, 90%+
Used In:
Water treatment
Neutralization of acidic water
Treatment of industrial effluent
Medicine
Precipitation
Mortar and plaster
Animal food
Insecticide
Dehydration
Specifications:
Ca(oH)290.28% not less thanMoisture0.80% not more thenMesh Size (By 200/300 mesh)pass by 300 mesh not more thenArising temperature0.5*c not more thenResidue (At 200/300 mesh)1.0% At 300 meshAcid insoluble (As SiO2)0.30% not less thenAvailable CaO68.31%ColorPure White Proper
To meet the variegated demands of customers, we are instrumental in offering Hydrated Lime. The Hydrated Lime that we bring forth is free from all the impurities as it is perfectly formulated and properly packed. Furthermore, our product is checked for quality under various norms which are set by the industry.
Get Latest Price
| Grade | Industrial Grade |
| Al2O3 Content | 20–21% |
| Physical Form | Powder |
| Purity % | Greater than 99% |
| Purity | 99% |
| Grade Standard | Lab Grade |
| Packaging Type | Loose |
| Packaging Size | 50 Kg |
| Application | Dyeing, Paper Industry, Textile Industry, Laboratory Use, Swimming Pools, Oil Refinery, Water Treatment, Food Processing, Pharmaceuticals, Cosmetics |
| Color | White |
| Solubility in Water | Soluble |
Get Latest Price
| Grade | Industrial Grade |
| Al2O3 Content | 20–21% |
| Physical Form | Powder |
| Purity | 99.90% |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Application | Textile Industry, Laboratory Use, Food Processing, Pharmaceuticals, Dyeing, Water Treatment, Cosmetics, Paper Industry |
| Color | White |
| Solubility in Water | Soluble |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Get Latest Price
| Grade Standard | Industrial Grade |
| Physical Form | Powder |
| Basicity | 60 % |
| Usage/Application | Industrial |
| Purity % | 98% |
| Packaging Details | 50 Kg Bag |
| Al2O3 Content | 12 % |
| Packaging Size | 50 kg |
| Application | Drinking Water, Textile Industry, Sewage Treatment, Industrial Effluent, Paper Industry, Food Industry |
| Packaging Type | HDPE Bag |
| Color | White |
| Physical State | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Get Latest Price
| Physical form | Powder |
| Molecular weight | Medium MW |
| Form | Powder |
| Ionic charge | Medium |
| Grade | Industrial |
| Pack size | 200 kg |
| Application | STP, ETP, Mining, Oilfield, Textile, Paper mill |
| pH range | 3 to 6 |
| Country of Origin | Made in India |
| Type | Cationic |
| Ion Type | Non Ionic |
Minimum order quantity: 1000 Kg
We have been counted amongst the most trusted names in this business, engaged in presenting Synthetic Polyelectrolyte Chemical. This Synthetic Polyelectrolyte is processed by using supreme grade chemicals which we buy from our trusted and reliable vendors. Clients can avail this product from us at market leading price.
Features:
Get Latest Price
| Available Chlorine | 32% |
| Application Area | Swimming Pool, Textile Bleach, Paper Bleach, Cleaning, Water Disinfection |
| Grade | Grade 1 |
| Form | Powder |
| Packaging Size | 25Kg |
| Packaging Type | HDPE Bag |
| Packaging | 25 Kg HDPE Bag |
| Brand | krishna , grasim |
| Available Chlorine (min.) | 32% |
Minimum order quantity: 500 Kg
Get Latest Price
| Grade Standard | Industrial Grade |
| Grade | Industrial Grade |
| Particle Size | 300 mesh |
| Purity | 95% min |
| Usage/Application | Industrial |
| Coating | Uncoated |
| Packaging Type | Bag |
| Whiteness | 96% min |
| Purity/Concentration | 99.50%+ |
| Packaging Size | 100 kg |
| Color | White |
| Oil Absorption | 20-25 gm/100gm |
| Bulk Density (gm/cc) | 0.70 gm/cc |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Having a rich industrial experience and expertise in this business, we are engaged in providing Calcite Powder. Our product range is used in various industries such as rubber, paint and plastic industries. This Calcite Powder has to pass through all the safety parameters before get packed.
Features:
K.L. Shanmugappa (Partner)
Shree Hara Chemisols
No.41b,, Chandan Nivas, 3rd Main Road,hare Krishna Road, Akshay Nagar
Bengaluru - 560068, Karnataka, India